| 2026-08-03 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 July 2026 |
| 2026-07-02 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 30 June 2026 |
| 2026-06-30 | Change Of Headquarter And Principal Place Of Business In Hong Kong And Telephone Number |
| 2026-06-25 | Completion Of Subscription Of New Shares Under General Mandate |
| 2026-06-23 | Supplemental Announcement In Relation To Subscription Of New Shares Under General Mandate |
| 2026-06-22 | Subscription Of New Shares Under General Mandate |
| 2026-06-18 | Update On Director's Information Pursuant To Rules 13.51(2)(l) And 13.51b(2) Of The Listing Rules |
| 2026-06-09 | Voluntary Announcement Memorandum Of Understanding With Folus Technology (international) Limited |
| 2026-06-01 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 May 2026 |
| 2026-05-04 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 30 April 2026 |
| 2026-04-01 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 March 2026 |
| 2026-03-10 | Change Of Company Secretary, Authorised Representative And Process Agent |
| 2026-03-02 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 28 February 2026 |
| 2026-03-02 | Change Of Company Name, Stock Short Name, Company Website, Headquarter And Principal Place Of Business In Hong Kong And Telephone Number |
| 2026-02-25 | Interim Results Announcement For The Six Months Ended 31 December 2025 |
| 2026-02-13 | Date Of Board Meeting |
| 2026-02-10 | (revised) Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 January 2026 |
| 2026-02-03 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 January 2026 |
| 2026-01-13 | Supplemental Announcement In Relation To (1) Appointment Of Executive Director And Vice Chairman; (2) Resignation Of Executive Director; And (3) Change Of Company Secretary, Process Agent And Authorised Representative |
| 2026-01-12 | Effective Date Of The Share Consolidation |
| 2026-01-09 | (1) Appointment Of Executive Director And Vice Chairman; (2) Resignation Of Executive Director; And (3) Change Of Company Secretary, Process Agent And Authorised Representative |
| 2026-01-09 | (1) Poll Results Of The Extraordinary General Meeting Held On 9 January 2026; (2) Share Consolidation; (3) Increase In Authorised Share Capital; (4) Change In Board Lot Size; And (5) Change Of Company Name |
| 2026-01-07 | Clarification Announcement In Relation To 2024 Interim Report, 2024 Annual Report And 2025 Annual Report |
| 2026-01-02 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 December 2025 |
| 2025-12-29 | Voluntary Announcement |
| 2025-12-19 | Notice Of Extraordinary General Meeting |
| 2025-12-15 | Voluntary Announcement |
| 2025-12-15 | List Of Directors And Their Role And Function |
| 2025-12-15 | Appointment Of Independent Non-executive Directors |
| 2025-12-12 | List Of Directors And Their Role And Function |
| 2025-12-12 | (1) Poll Results Of The Annual General Meeting Held On 12 December 2025; (2) Retirement Of Independent Non-executive Director; And (3) Non-compliance With The Listing Rules |
| 2025-12-11 | (1) Retirement Of Independent Non-executive Director; And (2) Withdrawal Of Resolution Numbered 7 At The Annual General Meeting To Be Held On 12 December 2025 |
| 2025-12-09 | (1) Proposed Share Consolidation; (2) Proposed Increase In Authroised Share Capital; (3)proposed Change In Board Lot Size; And (4) Proposed Change Of Company Name |
| 2025-12-09 | Voluntary Announcement |
| 2025-12-01 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 30 November 2025 |
| 2025-11-26 | Supplemental Notice Of 2025 Annual General Meeting |
| 2025-11-17 | Voluntary Announcement |
| 2025-11-04 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 October 2025 |
| 2025-11-03 | Memorandum Of Understanding Entered With Tetronis Limited |
| 2025-10-28 | List Of Directors And Their Role And Function |
| 2025-10-27 | (1) Appointment Of Directors; And (2) Appointment Of Chairman |
| 2025-10-27 | Notice Of Annual General Meeting |
| 2025-10-03 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 30 September 2025 |
| 2025-09-26 | Annual Results Announcement For The Year Ended 30 June 2025 |
| 2025-09-17 | Change Of Headquarter And Principal Place Of Business In Hong Kong |
| 2025-09-16 | Date Of Board Meeting |
| 2025-09-04 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 August 2025 |
| 2025-08-05 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 July 2025 |
| 2025-07-03 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 30 June 2025 |
| 2025-06-02 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 May 2025 |
| 2025-05-07 | Change Of Auditor |
| 2025-05-02 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 30 April 2025 |
| 2025-04-03 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 March 2025 |
| 2025-03-04 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 28 February 2025 |
| 2025-02-28 | Change Of Company Secretary, Authorised Representative And Process Agent |
| 2025-02-26 | Interim Results Announcement For The Six Months Ended 31 December 2024 |
| 2025-02-10 | Date Of Board Meeting |
| 2025-02-03 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 January 2025 |
| 2025-02-03 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 January 2025 |
| 2025-01-27 | Completion Of Subscription Of New Shares Under The General Mandate |
| 2025-01-07 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 December 2024 |
| 2025-01-07 | Supplemental Subscription Agreements |
| 2025-01-06 | Voluntary Announcement Strategic Cooperation Framework Agreement |
| 2025-01-06 | Subscription Of New Shares Under The General Mandate |
| 2025-01-06 | List Of Directors And Their Role And Function |
| 2025-01-06 | Appointment Of Executive Director |
| 2024-12-30 | List Of Directors And Their Role And Function |
| 2024-12-30 | (1) Poll Results Of The Annual General Meeting Held On 30 December 2024 And (2) Change In Composition Of The Nomination Committee |
| 2024-12-02 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 30 November 2024 |
| 2024-11-29 | Notice Of Annual General Meeting |
| 2024-11-04 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 October 2024 |
| 2024-10-02 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 30 September 2024 |
| 2024-09-26 | Annual Results Announcement For The Year Ended 30 June 2024 |
| 2024-09-11 | Date Of Board Meeting |
| 2024-09-03 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 August 2024 |
| 2024-08-01 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 July 2024 |
| 2024-07-02 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 30 June 2024 |
| 2024-06-03 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 May 2024 |
| 2024-05-03 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 30 April 2024 |
| 2024-04-02 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 March 2024 |
| 2024-03-28 | List Of Directors And Their Role And Function |
| 2024-03-28 | Poll Results Of The Annual General Meeting Held On 28 March 2024 |
| 2024-03-01 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 29 February 2024 |
| 2024-02-27 | Interim Results Announcement For The Six Months Ended 31 December 2023 |
| 2024-02-20 | Further Rearranged Of 2023 Annual General Meeting;
Change Of Dates For Closure Of Register Of Members;
Withdrawal Of Ordinary Resolution No. 11. (i) And
Additional Resolution To Be Proposed At
The Further Rearrange 2023 Annual General Meeting;
And Supplemental Notice Of The Further Rearrange
2023 Annual General Meeting And Third Revised Form
Of Proxy |
| 2024-02-20 | List Of Directors And Their Role And Function |
| 2024-02-20 | Appointment And Resignation Of Independent Non-executive Directors And Change Of Composition Of Board Committees |
| 2024-02-08 | Date Of Board Meeting |
| 2024-02-01 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 January 2024 |
| 2024-01-31 | Further Supplemental Notice Of The Rearranged 2023
Annual General Meeting; Change Of
Dates For Closure Of Register Of Members And
Second Revised Form Of Proxy |
| 2024-01-02 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 December 2023 |
| 2023-12-29 | Adjournment And Further Postponement Of Annual General Meeting |
| 2023-12-01 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 30 November 2023 |
| 2023-12-01 | Postponement Of 2023 Annual General Meeting;
Change Of Dates For Closure Of Register Of Members;
Withdrawal Of Ordinary Resolution No. 11 And
Additional Resolution To Be Proposed At
The Postponed 2023 Annual General Meeting; And
Supplemental Notice Of The Postponed 2023 Annual
General Meeting And Revised Form Of Proxy |
| 2023-12-01 | List Of Directors And Their Role And Function |
| 2023-12-01 | Appointment And Resignation Of Independent Non-executive Directors And Change Of Composition Of Board Committees |
| 2023-11-09 | Supplemental Memorandum Of Understanding In Relation To A Proposed Transaction |
| 2023-11-01 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 October 2023 |
| 2023-10-30 | Notice Of Annual General Meeting |
| 2023-10-27 | Proposed Amendments To The Memorandum And Articles Of Association |
| 2023-10-25 | Memorandum Of Understanding In Relation To A Proposed Transaction |
| 2023-10-03 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 30 September 2023 |
| 2023-09-26 | Annual Results Announcement For The Year Ended 30 June 2023 |
| 2023-09-11 | Date Of Board Meeting |
| 2023-09-04 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 August 2023 |
| 2023-08-22 | Inside Information |
| 2023-08-01 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 July 2023 |
| 2023-07-03 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 30 June 2023 |
| 2023-06-30 | List Of Directors And Their Role And Function |
| 2023-06-30 | Appointment And Resignation Of Independent Non-executive Directors And Change Of Composition Of Board Committees |
| 2023-06-13 | List Of Directors And Their Role And Function |
| 2023-06-13 | (1) Change Of Independent Non-executive Director;
(2) Change Of Chief Executive Officer;
And
(3) Change Of Company Secretary |
| 2023-06-06 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 May 2023 |
| 2023-06-02 | Fulfillment Of Resumption Guidance And Resumption Of Trading |
| 2023-05-05 | Key Findings Of The Independent Internal Control Review Report |
| 2023-05-05 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 30 April 2023 |
| 2023-05-03 | Key Findings Of The Independent Investigation Report |
| 2023-04-11 | (i) Quarterly Update On Status Of Resumption; And (ii) Continued Suspension Of Trading |
| 2023-04-06 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 March 2023 |
| 2023-04-04 | Announcement Of Interim Results For The Six Months Ended 31 December 2022 |
| 2023-04-04 | Announcement Of Interim Results For The Six Months Ended 31 December 2021 |
| 2023-04-04 | Annual Results Announcement For The Year Ended 30 June 2022 |
| 2023-04-04 | Annual Results Announcement For The Year Ended 30 June 2021 |
| 2023-04-04 | Update On Date Of Board Meeting |
| 2023-03-29 | Postponement In Date Of Board Meeting |
| 2023-03-20 | Date Of Board Meeting |
| 2023-03-02 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 28 February 2023 |
| 2023-02-08 | Change Of Company Website And Contact Information |
| 2023-02-08 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 January 2023 |
| 2023-01-06 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 December 2022 |
| 2023-01-05 | (i) Quarterly Update On Status Of Resumption; And (ii) Continued Suspension Of Trading |
| 2023-01-03 | List Of Directors And Their Role And Function |
| 2023-01-03 | (1) Resignation Of Executive Director And (2) Resignation Of Non-executive Director |
| 2022-12-21 | Terms Of Reference Of The Remuneration Committee |
| 2022-12-06 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 30 November 2022 |
| 2022-11-04 | (revised) Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 October 2022 |
| 2022-11-01 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 October 2022 |
| 2022-10-05 | (i) Quarterly Update On Status Of Resumption; And (ii) Continued Suspension Of Trading |
| 2022-10-02 | List Of Directors And Their Role And Function |
| 2022-10-02 | (1) Resignaton Of Executive Director; (2) Redesignation Of Independent Non-executive Director; (3) Change Of Company Secretary, Authorised Representative And Process Agent; (4) Appoinment Of Independent Non-executive Director; And (5) Change In Composition Of Board Committees |
| 2022-09-30 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 30 September 2022 |
| 2022-09-05 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 August 2022 |
| 2022-08-03 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 July 2022 |
| 2022-07-07 | (i) Quarterly Update On Status Of Resumption; And (ii) Continued Suspension Of Trading |
| 2022-07-04 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 30 June 2022 |
| 2022-06-01 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 May 2022 |
| 2022-05-04 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 30 April 2022 |
| 2022-04-12 | List Of Directors And Their Role And Function |
| 2022-04-12 | Appointment Of Executive Director |
| 2022-04-06 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 March 2022 |
| 2022-04-04 | (i) Quarterly Update On Status Of Resumption; And (ii) Continued Suspension Of Trading |
| 2022-04-04 | Voluntary Announcement - Strategic Co-operation Framework Agreement |
| 2022-03-04 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 28 February 2022 |
| 2022-02-04 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 January 2022 |
| 2022-01-07 | Supplemental Announcement In Relation To (i) Quarterly Update On Status Of Resumption; And (ii) Continued Suspension Of Trading |
| 2022-01-07 | Voluntary Announcement - Formation Of A Joint Venture |
| 2022-01-04 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 December 2021 |
| 2022-01-03 | (i) Quarterly Update On Status Of Resumption; And (ii) Continued Suspension Of Trading |
| 2021-12-24 | Resumption Guidance And Continued Suspension Of Trading |
| 2021-12-10 | Voluntary Announcement - Strategic Co-operation Framework Agreement |
| 2021-12-03 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 30 November 2021 |
| 2021-11-30 | (1) Delay In Publication Of 2021 Annual Results And Despatch Of 2021 Annual Report; (2) Postponement Of The Board Meeting; And (3)continued Suspension Of Trading |
| 2021-11-04 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 October 2021 |
| 2021-11-01 | (1) Delay In Publication Of 2021 Annual Results And Despatch Of 2021 Annual Report; (2) Postponement Of The Board Meeting; And (3) Continued Suspension Of Trading |
| 2021-10-12 | List Of Directors And Their Role And Function |
| 2021-10-12 | Change Of Independent Non-executive Directors And Changes In Composition Of Board Committees |
| 2021-10-04 | Trading Suspension |
| 2021-10-04 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 30 September 2021 |
| 2021-10-03 | (1) Delay In Publication Of Annual Results And Possible Delay In Despatch Of Annual Report For The Year Ended 30 June 2021; (2) Postponement Of The Board Meeting; And (3) Suspension Of Trading |
| 2021-10-03 | List Of Directors And Their Role And Function |
| 2021-10-03 | (1) Resignation Of Independent Non-executive Director And (2) Change In Composition Of Remuneration Committee |
| 2021-09-19 | Date Of Board Meeting |
| 2021-09-05 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 August 2021 |
| 2021-08-04 | Change Of Principal Place Of Business In Hong Kong |
| 2021-08-04 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 July 2021 |
| 2021-07-29 | List Of Directors And Their Role And Function |
| 2021-07-29 | (1) Change Of Independent Non-executive Directors; (2) Changes In Composition Of Board Committees; And (3) Change Of Company Secretary, Authorised Representative Andprocess Agent |
| 2021-07-02 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 30 June 2021 |
| 2021-06-04 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 May 2021 |
| 2021-05-03 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 30 April 2021 |
| 2021-04-01 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 March 2021 |
| 2021-03-01 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 28 February 2021 |
| 2021-02-28 | Announcement Of Interim Results
For The Six Months Ended 31 December 2020 |
| 2021-02-28 | List Of Directors And Their Role And Function |
| 2021-02-28 | Appointment Of Independent Non-executive Directors;
Changes In Composition Of Board Committees; And
Compliance With Listing Rules |
| 2021-02-18 | Postponement Of Board Meeting |
| 2021-02-18 | List Of Directors And Their Role And Function |
| 2021-02-18 | Resignations Of Independent Non-executive Directors Change In The Composition Of Board Committees
And Non-compliance With The Listing Rules |
| 2021-02-11 | Date Of Board Meeting |
| 2021-02-01 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 January 2021 |
| 2021-01-27 | Change Of Auditor |
| 2021-01-04 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 December 2020 |
| 2020-12-04 | Poll Results Of The Annual General Meeting
Held On 4 December 2020 |
| 2020-12-01 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 30 November 2020 |
| 2020-11-02 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 October 2020 |
| 2020-10-22 | Notice Of Annual General Meeting |
| 2020-10-09 | Inside Information
Winding Up Petition Withdrawn |
| 2020-10-05 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 30 September 2020 |
| 2020-09-18 | Date Of Board Meeting |
| 2020-09-16 | Inside Information
Winding Up Petition |
| 2020-09-10 | Change Of Principal Place Of Business In Hong Kong |
| 2020-09-01 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 August 2020 |
| 2020-08-03 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 July 2020 |
| 2020-07-23 | Change Of Company Name And Stock Short Name |
| 2020-07-02 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 30 June 2020 |
| 2020-06-01 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 May 2020 |
| 2020-05-04 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 30 April 2020 |
| 2020-04-03 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 March 2020 |
| 2020-03-04 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 29 February 2020 |
| 2020-02-28 | Announcement Of Interim Results For The Six Months Ended 31 December 2019 |
| 2020-02-27 | Postponement Of Board Meeting |
| 2020-02-17 | Date Of Board Meeting |
| 2020-02-04 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 January 2020 |
| 2020-01-22 | Poll Result Of The Extraordinary General Meeting Held On 22 January 2020 |
| 2020-01-03 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 December 2019 |
| 2019-12-24 | Notice Of Extraordinary General Meeting |
| 2019-12-20 | Proposed Change Of Company Name |
| 2019-12-20 | List Of Directors And Their Role And Function |
| 2019-12-20 | Appointment Of Director |
| 2019-12-12 | Voluntary Announcement |
| 2019-12-04 | Poll Results Of The Annual General Meeting Held On 4 December 2019 |
| 2019-12-03 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 30 November 2019 |
| 2019-11-22 | Supplemental Notice Of 2019 Annual General Meeting |
| 2019-11-21 | List Of Directors And Their Role And Function |
| 2019-11-21 | (i) Appointment Of Directors; (ii) Change Of Chairman Of The Board And Chairman Of The Nomination Committee; And (iii) Appointment Of Vice Chairman Of The Board |
| 2019-11-04 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 October 2019 |
| 2019-10-23 | Notice Of Annual General Meeting |
| 2019-10-02 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 30 September 2019 |
| 2019-09-27 | Terms Of Reference Of The Audit Committee |
| 2019-09-27 | Annual Results Announcement For The Year Ended 30 June 2019 |
| 2019-09-24 | Profit Warning |
| 2019-09-17 | Date Of Board Meeting |
| 2019-09-03 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 August 2019 |
| 2019-08-02 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 July 2019 |
| 2019-07-03 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 30 June 2019 |
| 2019-06-28 | Completion Of Major Disposal And Connected Transaction At The Subsidiary Level |
| 2019-06-11 | Delay In Despatch Of Circular Regarding Major Disposal And Connected Transaction At The Subsidiary Level |
| 2019-06-05 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 May 2019 |
| 2019-05-20 | Major Disposal And Connected Transaction At The Subsidiary Level |
| 2019-05-03 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 30 April 2019 |
| 2019-04-03 | Profit Guarantee |
| 2019-04-02 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 March 2019 |
| 2019-03-04 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 28 February 2019 |
| 2019-03-01 | Change Of Principal Place Of Business In Hong Kong |
| 2019-02-26 | Announcement Of Interim Results For The Six Months Ended 31 December 2018 |
| 2019-02-20 | Positive Profit Alert |
| 2019-02-12 | Date Of Board Meeting |
| 2019-02-04 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 January 2019 |
| 2019-01-02 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 December 2018 |
| 2018-12-04 | Poll Results Of The Annual General Meeting Held On 4 December 2018 |
| 2018-12-04 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 30 November 2018 |
| 2018-11-02 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 October 2018 |
| 2018-10-23 | Notice Of Annual General Meeting |
| 2018-10-03 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 30 September 2018 |
| 2018-09-27 | Annual Results Announcement For The Year Ended 30 June 2018 |
| 2018-09-13 | Clarification Announcement - Date Of Board Meeting |
| 2018-09-12 | Date Of Board Meeting |
| 2018-09-04 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 August 2018 |
| 2018-08-02 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 July 2018 |
| 2018-07-03 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 30 June 2018 |
| 2018-06-01 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 May 2018 |
| 2018-05-03 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 30 April 2018 |
| 2018-04-23 | Completion Of
Major Transaction In Relation To
The Acquisition Of 55% Equity Interest In
The Target Company |
| 2018-04-03 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 March 2018 |
| 2018-03-27 | Second Supplemental Agreement In Relation To
The Major Transaction In Relation To
The Acquisition Of 55% Equity Interest In
The Target Company |
| 2018-03-05 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 28 February 2018 |
| 2018-02-27 | Announcement Of Interim Results
For The Six Months Ended 31 December 2017 |
| 2018-02-22 | Positive Profit Alert |
| 2018-02-13 | Date Of Board Meeting |
| 2018-02-07 | Poll Results Of The Extraordinary General Meeting
Held On 7 February 2018 |
| 2018-02-02 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 January 2018 |
| 2018-01-15 | Despatch Of Circular Regarding
Major Transaction In Relation To
The Acquisition Of 55% Equity Interest In
The Target Company |
| 2018-01-15 | Notice Of Extraordinary General Meeting |
| 2018-01-10 | Supplemental Agreement In Relation To
The Major Transaction In Relation To
The Acquisition Of 55% Equity Interest In
The Target Company;
And
Delay In Despatch Of Circular |
| 2018-01-08 | Proposed Share Sub-division |
| 2018-01-03 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 December 2017 |
| 2017-12-29 | Supplemental Agreement In Relation To
The Major Transaction In Relation To
The Acquisition Of 55% Equity Interest In
The Target Company;
And
Delay In Despatch Of Circular |
| 2017-12-04 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 30 November 2017 |
| 2017-11-30 | Poll Results Of The Annual General Meeting
Held On 30 November 2017 |
| 2017-11-24 | Delay In Despatch Of Circular Regarding
Major Transaction In Relation To
The Acquisition Of 55% Equity Interest In
The Target Company |
| 2017-11-17 | Delay In Despatch Of Circular Regarding
Major Transaction In Relation To
The Acquisition Of 55% Equity Interest In
The Target Company |
| 2017-11-01 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 October 2017 |
| 2017-10-26 | Despatch Of Circular Regarding
Major Transaction In Relation To
The Acquisition Of 55% Equity Interest In
The Target Company |
| 2017-10-23 | Notice Of Annual General Meeting |
| 2017-10-12 | Delay In Despatch Of Circular Regarding
Major Transaction In Relation To
The Acquisition Of 55% Equity Interest In
The Target Company |
| 2017-10-04 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 30 September 2017 |
| 2017-09-29 | Annual Results Announcement
For The Year Ended 30 June 2017 |
| 2017-09-25 | Postponement Of Board Meeting |
| 2017-09-19 | Major Transaction In Relation To
The Acquisition Of 55% Equity Interest In
The Target Company |
| 2017-09-15 | Date Of Board Meeting |
| 2017-09-08 | Profit Warning |
| 2017-09-05 | (1) Termination Of The Original Acquisition Agreement;
And
(2) Memorandum Of Understanding
In Relation To The
Possible Acquisition Of 55% Equity Interest In
The Target Company |
| 2017-09-04 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 August 2017 |
| 2017-08-03 | List Of Directors And Their Role And Function |
| 2017-08-03 | Change Of Directors |
| 2017-08-02 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 July 2017 |
| 2017-07-03 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 30 June 2017 |
| 2017-06-14 | High Concentration Of Shareholding |
| 2017-06-14 | Sfc Announcement - High Concentration Of Shareholding |
| 2017-06-12 | Supplemental Agreement In Relation To
Discloseable Transaction In Relation To
The Acquisition Of 51% Equity Interest In
The Target Company |
| 2017-06-02 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 May 2017 |
| 2017-05-04 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 30 April 2017 |
| 2017-04-05 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 March 2017 |
| 2017-03-08 | Discloseable Transaction In Relation To
The Acquisition Of 51% Equity Interest In
The Target Company |
| 2017-03-03 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 28 February 2017 |
| 2017-02-27 | Announcement Of Interim Results
For The Six Months Ended 31 December 2016 |
| 2017-02-21 | Profit Warning |
| 2017-02-15 | Date Of Board Meeting |
| 2017-02-06 | Clarification Announcement In Relation To
Letter Of Intent In Relation To A Proposed Acquisition Of
51% Equity Interest In The Target Company |
| 2017-02-03 | Voluntary Announcement
Letter Of Intent In Relation To A Proposed Acquisition Of
51% Equity Interest In The Target Company |
| 2017-02-02 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 January 2017 |
| 2017-01-16 | List Of Directors And Their Role And Function |
| 2017-01-13 | Change Of Directors, Board Committee Chairmen/members
And Authorised Representative |
| 2017-01-13 | Joint Announcement
(i) Close Of Unconditional Mandatory Cash Offer By Kingston Securities
For And On Behalf Of
Smart Paradise International Limited To Acquire
All The Issued Shares Of Yat Sing Holdings Limited
(other Than Those Already Owned By
Smart Paradise International Limited And
Parties Acting In Concert With It);
(ii) Results Of The Offer; And
(iii) Public Float Requirement |
| 2017-01-04 | Monthly Return Of Equity Issuer On Movements In Securities For The Month Ended 31 December 2016 |
| 2016-12-30 | Joint Announcement
Clarification On The Composite Document |
| 2016-12-23 | Joint Announcement
Despatch Of Composite Document In Relation To The
